Enterprise Financial Report
Financial Information
This is the information of the VME PROCESS *****PTE. LTD. , provided by the Jingle Global Enterprise Insights Platform.
This report was generated on February 15, 2024
The report you see is a snapshot of the company's data as of that point in time.
ISSUED CAPITAL:
9626660
PAID-UP CAPITAL:
9626660
AMOUNT OF CAPITAL:
9626660
CURRENCY:
SINGAPORE,DOLLARS
CAPITAL TYPE:
ORDINARY
FINANCIAL INFORMATION
BALANCE SHEET:
Financial Period: | 01/01/2022 to 31/12/2022 | 01/01/2020 to 31/12/2020 | 31/12/2021 to 01/01/2021 | |||
Total Assets: | 25,791,000.00 | 25,791,000.00 | 25,791,000.00 | |||
Total Current Assets: | 24,948,000.00 | 24,948,000.00 | 24,948,000.00 | |||
Total Liabilities: | 23,630,000.00 | 23,630,000.00 | 23,630,000.00 | |||
Total Current Liabilities: | 23,593,000.00 | 23,593,000.00 | 23,593,000.00 | |||
Retained Earnings (Accumulated Loss): | 2,076,000.00 | 2,076,000.00 | 2,076,000.00 | |||
PROFIT AND LOSS ACCOUNT:
Financial Period: | 01/01/2022 to 31/12/2022 | 01/01/2020 to 31/12/2020 | 31/12/2021 to 01/01/2021 | |||
Revenue: | 59,010,000.00 | 59,010,000.00 | 59,010,000.00 | |||
Profit(Loss) before tax from continuing operations: | 146,000.00 | 146,000.00 | 146,000.00 | |||
Profit(Loss) after tax from continuing operations: | 139,000.00 | 139,000.00 | 139,000.00 | |||
Profit(Loss) after tax from discontinued operations: | * | * | * | |||
EBIT: | 147,000.00 | 147,000.00 | 147,000.00 | |||
CASH FLOW STATEMENT:
Financial Period: | 01/01/2022 to 31/12/2022 | 01/01/2020 to 31/12/2020 | 31/12/2021 to 01/01/2021 | |||
Net cashflow from (used in) operating activities: | 11,712,000.00 | 11,712,000.00 | 11,712,000.00 | |||
Net cashflow from (used in) investing activities: | 4,057,000.00 | -3,554,000.00 | 0.00 | |||
Net cashflow from (used in) financing activities: | -35,000.00 | -34,000.00 | -562,000.00 | |||
FINANCIAL RATIOS:
Financial Period: | 01/01/2022 to 31/12/2022 | 01/01/2020 to 31/12/2020 | 31/12/2021 to 01/01/2021 | |||
Current Ratio (Times): | 1.06 | 1.06 | 1.06 | |||
Operating Profit Margin (%): | 0.25 | 0.25 | 0.25 | |||
Net Profit Margin (%): | 0.24 | 0.24 | 0.24 | |||
Return on Assets (%): | 0.57 | 0.57 | 0.57 | |||
Return on Equity (%) | 6.43 | 6.43 | 6.43 | |||
Total Liabilities to Equity (Times): | 10.93 | 10.93 | 10.93 | |||
Total Asset Turnover (Times): | 2.29 | 2.29 | 2.29 | |||
Interest Cover Ratio (Times): | 147.00 | 147.00 | ** | |||
Singapore Other Report Recommendations
Singapore Short Report
Singapore Key Personnel Report
Singapore Credit Report